fixed README formatting
This commit is contained in:
parent
e98f0b8cdc
commit
f149e57f07
1 changed files with 6 additions and 6 deletions
10
README.md
10
README.md
|
@ -10,11 +10,11 @@ data science, and computer science.
|
||||||
## Constants
|
## Constants
|
||||||
|
|
||||||
| Name | Tokens | Type | Value |
|
| Name | Tokens | Type | Value |
|
||||||
--------------------------------------------------------------
|
| -------------- | ---------- | ----- | ------------------- |
|
||||||
| Euler's Number | `e` | f64 | `2.718281828459045` |
|
| Euler's Number | `e` | `f64` | `2.718281828459045` |
|
||||||
| Golden Ratio | phi, ϕ | f64 | `1.618033988749895` |
|
| Golden Ratio | `phi`, `ϕ` | `f64` | `1.618033988749895` |
|
||||||
| Pi | pi, π | f64 | `3.141592653589793` |
|
| Pi | `pi`, `π` | `f64` | `3.141592653589793` |
|
||||||
| Root Two | √2 | f64 | `1.414213562373095` |
|
| Root Two | `√2` | `f64` | `1.414213562373095` |
|
||||||
|
|
||||||
|
|
||||||
## Built-in functions
|
## Built-in functions
|
||||||
|
|
Loading…
Reference in a new issue